Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,095 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21157197157 2026/03/07 12:02:20 (0 mins ago) In-use 0 mins United Arab Emirates Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21157197156 2026/03/07 12:00:41 (1 mins ago) 12:02:31 1 mins United States Korea Republic of 111.171.x.x OpenVPN 0.56 MB
VPN-21157197155 2026/03/07 11:59:57 (2 mins ago) 12:01:25 1 mins Indonesia Korea Republic of 111.171.x.x SoftEther VPN (UDP) 2.77 MB
VPN-21157197154 2026/03/07 11:59:41 (2 mins ago) 12:00:46 1 mins Russian Federation Korea Republic of 61.84.x.x SoftEther VPN (TCP) 4.59 MB
VPN-21157197153 2026/03/07 11:58:41 (3 mins ago) 11:59:01 0 mins France Korea Republic of 111.171.x.x OpenVPN 1.07 MB
VPN-21157197152 2026/03/07 11:58:40 (3 mins ago) In-use 3 mins Hong Kong Japan 180.198.x.x OpenVPN In-use
VPN-21157197151 2026/03/07 11:58:39 (3 mins ago) In-use 3 mins South Sudan United Arab Emirates 2.50.x.x OpenVPN In-use
VPN-21157197150 2026/03/07 11:58:29 (3 mins ago) In-use 3 mins Russian Federation Austria 188.214.x.x SoftEther VPN (UDP) In-use
VPN-21157197149 2026/03/07 11:58:23 (3 mins ago) 12:00:08 1 mins Brazil Japan 60.105.x.x OpenVPN 0.24 MB
VPN-21157197148 2026/03/07 11:58:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157197147 2026/03/07 11:58:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157197146 2026/03/07 11:58:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157197145 2026/03/07 11:58:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157197144 2026/03/07 11:58:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157197143 2026/03/07 11:58:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157197142 2026/03/07 11:58:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157197141 2026/03/07 11:58:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157197140 2026/03/07 11:58:14 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21157197139 2026/03/07 11:58:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157197138 2026/03/07 11:58:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157197137 2026/03/07 11:58:13 (3 mins ago) In-use 3 mins Indonesia Thailand 184.82.x.x OpenVPN In-use
VPN-21157197136 2026/03/07 11:58:13 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21157197135 2026/03/07 11:58:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157197134 2026/03/07 11:58:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21157197133 2026/03/07 11:58:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21157197132 2026/03/07 11:58:12 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21157197131 2026/03/07 11:58:12 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157197130 2026/03/07 11:58:11 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21157197129 2026/03/07 11:58:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157197128 2026/03/07 11:58:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157197127 2026/03/07 11:58:10 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21157197126 2026/03/07 11:58:10 (4 mins ago) In-use 4 mins Taiwan Viet Nam 42.115.x.x OpenVPN In-use
VPN-21157197125 2026/03/07 11:58:10 (4 mins ago) In-use 4 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21157197124 2026/03/07 11:58:10 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157197123 2026/03/07 11:58:10 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157197122 2026/03/07 11:58:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157197121 2026/03/07 11:58:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21157197120 2026/03/07 11:58:09 (4 mins ago) In-use 4 mins Russian Federation Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21157197119 2026/03/07 11:58:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157197118 2026/03/07 11:58:09 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157197117 2026/03/07 11:58:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157197116 2026/03/07 11:58:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157197115 2026/03/07 11:58:08 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21157197114 2026/03/07 11:58:08 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157197113 2026/03/07 11:58:08 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157197112 2026/03/07 11:58:08 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157197111 2026/03/07 11:58:08 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157197110 2026/03/07 11:58:07 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21157197109 2026/03/07 11:58:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157197108 2026/03/07 11:58:07 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21157197107 2026/03/07 11:58:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157197106 2026/03/07 11:58:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157197105 2026/03/07 11:58:06 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21157197104 2026/03/07 11:58:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157197103 2026/03/07 11:58:06 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21157197102 2026/03/07 11:58:05 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21157197101 2026/03/07 11:58:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21157197100 2026/03/07 11:58:05 (4 mins ago) In-use 4 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21157197099 2026/03/07 11:58:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157197098 2026/03/07 11:58:04 (4 mins ago) In-use 4 mins Indonesia Viet Nam 183.91.x.x OpenVPN In-use
VPN-21157197097 2026/03/07 11:58:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21157197096 2026/03/07 11:58:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157197095 2026/03/07 11:58:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157197094 2026/03/07 11:58:04 (4 mins ago) In-use 4 mins Nigeria Canada 70.69.x.x OpenVPN In-use
VPN-21157197093 2026/03/07 11:58:04 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21157197092 2026/03/07 11:58:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157197091 2026/03/07 11:58:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157197090 2026/03/07 11:58:03 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21157197089 2026/03/07 11:58:03 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21157197088 2026/03/07 11:58:03 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21157197087 2026/03/07 11:58:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157197086 2026/03/07 11:58:03 (4 mins ago) In-use 4 mins Singapore Korea Republic of 175.201.x.x OpenVPN In-use
VPN-21157197085 2026/03/07 11:58:03 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157197084 2026/03/07 11:58:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157197083 2026/03/07 11:58:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157197082 2026/03/07 11:58:02 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21157197081 2026/03/07 11:58:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157197080 2026/03/07 11:58:02 (4 mins ago) In-use 4 mins China Japan 60.151.x.x OpenVPN In-use
VPN-21157197079 2026/03/07 11:58:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157197078 2026/03/07 11:58:02 (4 mins ago) In-use 4 mins Hungary Japan 219.100.x.x OpenVPN In-use
VPN-21157197077 2026/03/07 11:58:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21157197076 2026/03/07 11:58:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157197075 2026/03/07 11:58:01 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157197074 2026/03/07 11:58:01 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21157197073 2026/03/07 11:58:01 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21157197072 2026/03/07 11:58:01 (4 mins ago) In-use 4 mins Somalia Japan 120.51.x.x OpenVPN In-use
VPN-21157197071 2026/03/07 11:58:01 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157197070 2026/03/07 11:58:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157197069 2026/03/07 11:58:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157197068 2026/03/07 11:58:01 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21157197067 2026/03/07 11:58:01 (4 mins ago) In-use 4 mins Indonesia Japan 126.214.x.x OpenVPN In-use
VPN-21157197066 2026/03/07 11:58:01 (4 mins ago) In-use 4 mins France Korea Republic of 220.85.x.x OpenVPN In-use
VPN-21157197065 2026/03/07 11:58:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21157197064 2026/03/07 11:58:00 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157197063 2026/03/07 11:58:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157197062 2026/03/07 11:58:00 (4 mins ago) In-use 4 mins Russian Federation Korea Republic of 112.171.x.x MS-SSTP In-use
VPN-21157197061 2026/03/07 11:58:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157197060 2026/03/07 11:58:00 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21157197059 2026/03/07 11:58:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157197058 2026/03/07 11:58:00 (4 mins ago) In-use 4 mins Germany Viet Nam 1.53.x.x OpenVPN In-use
VPN-21157197057 2026/03/07 11:58:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157197056 2026/03/07 11:58:00 (4 mins ago) 11:58:05 0 mins Singapore Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21157197055 2026/03/07 11:58:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21157197054 2026/03/07 11:58:00 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21157197053 2026/03/07 11:57:59 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21157197052 2026/03/07 11:57:59 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21157197051 2026/03/07 11:57:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157197050 2026/03/07 11:57:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157197049 2026/03/07 11:57:59 (4 mins ago) In-use 4 mins Ukraine Japan 60.129.x.x OpenVPN In-use
VPN-21157197048 2026/03/07 11:57:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157197047 2026/03/07 11:57:59 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21157197046 2026/03/07 11:57:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21157197045 2026/03/07 11:57:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157197044 2026/03/07 11:57:58 (4 mins ago) In-use 4 mins Nigeria Viet Nam 42.119.x.x OpenVPN In-use
VPN-21157197043 2026/03/07 11:57:58 (4 mins ago) In-use 4 mins Nigeria United States 24.161.x.x OpenVPN In-use
VPN-21157197042 2026/03/07 11:57:58 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21157197041 2026/03/07 11:57:58 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21157197040 2026/03/07 11:57:58 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157197039 2026/03/07 11:57:58 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21157197038 2026/03/07 11:57:58 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21157197037 2026/03/07 11:57:58 (4 mins ago) In-use 4 mins Somalia Japan 120.51.x.x OpenVPN In-use
VPN-21157197036 2026/03/07 11:57:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21157197035 2026/03/07 11:57:58 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21157197034 2026/03/07 11:57:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157197033 2026/03/07 11:57:58 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21157197032 2026/03/07 11:57:57 (4 mins ago) In-use 4 mins Viet Nam Japan 126.103.x.x OpenVPN In-use
VPN-21157197031 2026/03/07 11:57:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157197030 2026/03/07 11:57:57 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157197029 2026/03/07 11:57:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157197028 2026/03/07 11:57:57 (4 mins ago) In-use 4 mins United Arab Emirates Viet Nam 58.186.x.x SoftEther VPN (TCP) In-use
VPN-21157197027 2026/03/07 11:57:57 (4 mins ago) 11:58:13 0 mins Indonesia Viet Nam 42.115.x.x OpenVPN 0.89 MB
VPN-21157197026 2026/03/07 11:57:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157197025 2026/03/07 11:57:57 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21157197024 2026/03/07 11:57:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21157197023 2026/03/07 11:57:57 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21157197022 2026/03/07 11:57:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157197021 2026/03/07 11:57:56 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157197020 2026/03/07 11:57:56 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21157197019 2026/03/07 11:57:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157197018 2026/03/07 11:57:56 (4 mins ago) In-use 4 mins Lebanon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157197017 2026/03/07 11:57:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157197016 2026/03/07 11:57:56 (4 mins ago) In-use 4 mins Israel Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157197015 2026/03/07 11:57:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21157197014 2026/03/07 11:57:56 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157197013 2026/03/07 11:57:55 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21157197012 2026/03/07 11:57:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157197011 2026/03/07 11:57:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157197010 2026/03/07 11:57:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157197009 2026/03/07 11:57:55 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21157197008 2026/03/07 11:57:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157197007 2026/03/07 11:57:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157197006 2026/03/07 11:57:55 (4 mins ago) 11:58:00 0 mins Thailand Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21157197005 2026/03/07 11:57:55 (4 mins ago) In-use 4 mins United States Japan 126.117.x.x OpenVPN In-use
VPN-21157197004 2026/03/07 11:57:55 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21157197003 2026/03/07 11:57:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21157197002 2026/03/07 11:57:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157197001 2026/03/07 11:57:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21157197000 2026/03/07 11:57:54 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21157196999 2026/03/07 11:57:54 (4 mins ago) In-use 4 mins Somalia Korea Republic of 59.2.x.x OpenVPN In-use
VPN-21157196998 2026/03/07 11:57:54 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x MS-SSTP In-use
VPN-21157196997 2026/03/07 11:57:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157196996 2026/03/07 11:57:54 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21157196995 2026/03/07 11:57:54 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21157196994 2026/03/07 11:57:54 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157196993 2026/03/07 11:57:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157196992 2026/03/07 11:57:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21157196991 2026/03/07 11:57:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157196990 2026/03/07 11:57:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157196989 2026/03/07 11:57:54 (4 mins ago) In-use 4 mins United Arab Emirates Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21157196988 2026/03/07 11:57:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21157196987 2026/03/07 11:57:54 (4 mins ago) In-use 4 mins Ukraine Japan 126.217.x.x OpenVPN In-use
VPN-21157196986 2026/03/07 11:57:53 (4 mins ago) In-use 4 mins Japan Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21157196985 2026/03/07 11:57:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21157196984 2026/03/07 11:57:53 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21157196983 2026/03/07 11:57:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157196982 2026/03/07 11:57:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157196981 2026/03/07 11:57:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157196980 2026/03/07 11:57:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21157196979 2026/03/07 11:57:53 (4 mins ago) In-use 4 mins France Japan 121.3.x.x OpenVPN In-use
VPN-21157196978 2026/03/07 11:57:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157196977 2026/03/07 11:57:53 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157196976 2026/03/07 11:57:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157196975 2026/03/07 11:57:53 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157196974 2026/03/07 11:57:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157196973 2026/03/07 11:57:53 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21157196972 2026/03/07 11:57:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157196971 2026/03/07 11:57:53 (4 mins ago) In-use 4 mins Japan Japan 90.149.x.x OpenVPN In-use
VPN-21157196970 2026/03/07 11:57:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157196969 2026/03/07 11:57:52 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21157196968 2026/03/07 11:57:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157196967 2026/03/07 11:57:52 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21157196966 2026/03/07 11:57:52 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21157196965 2026/03/07 11:57:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157196964 2026/03/07 11:57:52 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157196963 2026/03/07 11:57:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157196962 2026/03/07 11:57:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157196961 2026/03/07 11:57:52 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21157196960 2026/03/07 11:57:52 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21157196959 2026/03/07 11:57:51 (4 mins ago) 11:57:56 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.05 MB
VPN-21157196958 2026/03/07 11:57:51 (4 mins ago) In-use 4 mins Argentina Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21157196957 2026/03/07 11:57:51 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21157196956 2026/03/07 11:57:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157196955 2026/03/07 11:57:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157196954 2026/03/07 11:57:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157196953 2026/03/07 11:57:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157196952 2026/03/07 11:57:51 (4 mins ago) In-use 4 mins Egypt United States 24.161.x.x OpenVPN In-use
VPN-21157196951 2026/03/07 11:57:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21157196950 2026/03/07 11:57:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
