VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,157,224,459 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/03/07.
Total transferred traffic through VPN is 898,693.19 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  126,378,489.7 GB  572,919,227
2 Iran (ISLAMIC Republic Of)  98,474,029.4 GB  5,310,280,261
3 Russian Federation  86,216,503.3 GB  1,383,594,387
4 Japan  65,291,752.9 GB  680,303,470
5 United States  51,415,354.0 GB  1,052,735,998
6 Taiwan  49,272,784.8 GB  782,298,306
7 France  45,570,811.2 GB  581,223,552
8 Indonesia  37,241,507.6 GB  876,982,171
9 India  34,763,992.2 GB  758,589,959
10 China  29,297,005.6 GB  768,446,872
11 Viet Nam  28,318,589.6 GB  489,178,585
12 Thailand  18,860,993.6 GB  340,700,505
13 United Arab Emirates  15,312,661.1 GB  513,601,715
14 Hong Kong  14,345,674.9 GB  232,851,239
15 Philippines  12,591,945.6 GB  313,139,114
16 Myanmar  12,453,819.4 GB  222,953,416
17 Malaysia  11,539,155.4 GB  137,794,300
18 Turkmenistan  11,048,515.6 GB  152,141,011
19 Bangladesh  9,424,002.1 GB  386,510,597
20 Ukraine  9,146,616.0 GB  523,357,376
21 Canada  7,837,374.7 GB  80,689,065
22 Saudi Arabia  7,689,708.0 GB  106,201,037
23 Germany  7,653,214.5 GB  234,034,225
24 Turkey  6,524,374.7 GB  96,489,028
25 Singapore  6,524,069.4 GB  374,972,796
26 Iraq  5,589,091.7 GB  223,255,128
27 Australia  5,357,763.3 GB  110,356,350
28 Brazil  5,101,932.7 GB  1,339,656,030
29 United Kingdom  5,054,229.6 GB  124,559,117
30 Lao People's Democratic Republic  4,298,212.0 GB  71,888,306
31 Pakistan  4,200,013.8 GB  102,994,098
32 Nigeria  3,458,119.3 GB  418,488,742
33 Cambodia  3,086,708.4 GB  91,184,725
34 Kenya  3,038,270.9 GB  182,442,390
35 Mexico  2,407,234.5 GB  42,820,154
36 Oman  1,910,040.1 GB  35,257,352
37 Netherlands  1,867,035.4 GB  48,186,340
38 Spain  1,864,057.5 GB  19,757,791
39 Armenia  1,447,076.6 GB  4,828,727
40 Argentina  1,334,992.8 GB  17,414,342
41 Egypt  1,320,982.6 GB  37,146,503
42 Nepal  1,311,028.3 GB  19,506,354
43 Algeria  1,299,574.6 GB  36,415,677
44 Qatar  1,299,461.0 GB  18,547,391
45 Syrian Arab Republic  1,260,015.6 GB  234,270,028
46 Jordan  1,254,738.9 GB  25,104,410
47 Italy  1,187,160.1 GB  14,523,864
48 New Zealand  1,092,144.2 GB  14,624,777
49 Kyrgyzstan  1,052,158.9 GB  11,950,708
50 Macau  1,031,583.5 GB  18,820,657
51 Kazakhstan  1,004,605.9 GB  14,735,183
52 Colombia  995,592.3 GB  19,176,658
53 Somalia  985,982.9 GB  46,470,366
54 Sweden  978,029.0 GB  16,718,013
55 Sudan  971,965.9 GB  37,354,253
56 Austria  917,286.6 GB  14,416,317
57 Ghana  908,826.8 GB  53,502,127
58 Venezuela  819,779.7 GB  25,189,731
59 Chile  802,681.8 GB  13,945,339
60 Belarus  774,467.8 GB  20,938,621
61 Romania  763,400.7 GB  13,295,675
62 Peru  747,753.3 GB  10,410,005
63 Ethiopia  735,011.0 GB  38,376,513
64 Mongolia  687,827.7 GB  11,244,971
65 Libyan Arab Jamahiriya  656,166.2 GB  18,625,257
66 Kuwait  647,355.0 GB  10,103,261
67 Morocco  639,505.1 GB  25,078,011
68 Poland  614,947.1 GB  8,634,478
69 Azerbaijan  592,216.8 GB  10,509,240
70 Latvia  582,014.9 GB  2,844,556
71 Ecuador  555,697.8 GB  53,358,481
72 Yemen  542,280.1 GB  18,635,992
73 Norway  538,961.8 GB  4,638,167
74 Palestinian Territory Occupied  495,036.6 GB  12,333,114
75 Switzerland  488,917.0 GB  30,835,418
76 Belgium  459,043.1 GB  6,162,571
77 South Africa  450,571.0 GB  16,766,480
78 Finland  426,623.0 GB  3,845,758
79 Tanzania United Republic of  408,624.2 GB  10,436,250
80 Israel  385,486.6 GB  8,775,630
81 Afghanistan  367,093.7 GB  13,801,104
82 Uganda  364,956.9 GB  18,636,668
83 Portugal  355,927.0 GB  5,623,378
84 Denmark  326,710.9 GB  2,971,310
85 Lithuania  313,091.8 GB  4,013,845
86 Hungary  309,030.2 GB  4,754,759
87 Czech Republic  307,567.6 GB  4,849,430
88 Georgia  285,859.3 GB  3,466,994
89 Guinea  279,685.9 GB  8,503,918
90 Cote D'ivoire  265,723.3 GB  6,920,132
91 Greece  254,216.6 GB  3,692,624
92 Sri Lanka  240,576.3 GB  6,361,245
93 Bahrain  220,988.2 GB  3,588,445
94 Tunisia  214,310.7 GB  6,015,426
95 Brunei Darussalam  208,036.2 GB  1,588,850
96 Bulgaria  207,410.5 GB  4,088,695
97 Dominican Republic  201,406.2 GB  6,650,845
98 Lebanon  201,052.0 GB  8,966,335
99 Uzbekistan  198,784.1 GB  3,839,850
100 Guatemala  198,675.0 GB  4,325,097
101 Serbia  193,228.0 GB  3,519,311
102 Bolivia  178,139.9 GB  3,142,213
103 Panama  176,228.8 GB  4,809,587
104 Djibouti  161,249.3 GB  4,215,767
105 Paraguay  141,689.4 GB  2,018,456
106 Ireland  132,288.4 GB  1,844,786
107 Slovenia  131,391.9 GB  1,517,723
108 Croatia (LOCAL Name: Hrvatska)  112,161.6 GB  1,112,810
109 Costa Rica  111,457.7 GB  1,641,436
110 Slovakia (SLOVAK Republic)  107,853.1 GB  1,218,436
111 Moldova Republic of  104,755.5 GB  2,628,669
112 Bosnia and Herzegowina  102,327.8 GB  928,383
113 Albania  101,301.3 GB  2,314,983
114 Cuba  98,836.1 GB  2,428,825
115 Mauritius  97,482.6 GB  1,285,597
116 Jamaica  89,011.9 GB  2,026,802
117 Bhutan  80,713.7 GB  1,671,996
118 Estonia  79,007.4 GB  1,039,199
119 Uruguay  73,880.9 GB  1,081,078
120 Luxembourg  59,915.5 GB  1,308,551
121 Honduras  59,168.9 GB  1,372,375
122 Benin  58,638.3 GB  6,729,417
123 Antigua and Barbuda  56,624.5 GB  1,616,207
124 Cyprus  54,073.6 GB  2,901,646
125 Togo  53,606.7 GB  1,405,551
126 Maldives  50,848.4 GB  895,237
127 Senegal  49,527.7 GB  1,907,926
128 Guam  49,336.5 GB  965,297
129 Northern Mariana Islands  41,775.4 GB  266,157
130 Macedonia  41,629.5 GB  650,801
131 Trinidad and Tobago  41,093.1 GB  631,204
132 Korea Democratic People's Republic of  39,692.0 GB  299,199
133 Cameroon  35,756.5 GB  3,154,230
134 Timor-leste  33,661.4 GB  733,550
135 Mozambique  32,781.4 GB  2,315,977
136 El Salvador  32,468.0 GB  864,999
137 Fiji  29,216.9 GB  807,281
138 Barbados  28,333.8 GB  333,697
139 Madagascar  28,200.3 GB  744,834
140 Nicaragua  26,842.3 GB  516,506
141 Rwanda  26,838.0 GB  922,992
142 Malta  26,188.6 GB  498,615
143 Namibia  25,150.8 GB  746,192
144 Iceland  24,161.3 GB  723,374
145 Puerto Rico  23,437.6 GB  600,301
146 Palau  23,251.2 GB  161,865
147 Tajikistan  23,094.2 GB  1,181,346
148 Reunion  22,527.9 GB  91,427
149 Seychelles  21,813.6 GB  3,396,644
150 Chad  21,396.7 GB  4,512,036
151 Gabon  20,278.3 GB  558,611
152 Angola  19,932.1 GB  652,556
153 Congo The Democratic Republic of The  19,917.8 GB  1,350,581
154 Mali  17,639.0 GB  1,038,681
155 Montenegro  17,444.1 GB  366,405
156 Burkina Faso  17,419.0 GB  1,526,141
157 Bahamas  17,343.6 GB  343,924
158 Mauritania  17,135.9 GB  518,907
159 Zambia  15,996.2 GB  646,482
160 Zimbabwe  15,629.5 GB  2,275,484
161 Saint Lucia  14,603.5 GB  178,348
162 Guyana  13,454.9 GB  292,065
163 Malawi  12,979.3 GB  184,809
164 Papua New Guinea  11,993.6 GB  186,989
165 Suriname  10,936.7 GB  305,884
166 Samoa  9,779.7 GB  20,595
167 New Caledonia  9,603.6 GB  126,805
168 Haiti  9,002.7 GB  380,013
169 Belize  8,627.9 GB  513,293
170 Aruba  8,328.9 GB  90,087
171 French Polynesia  8,304.7 GB  184,022
172 Gambia  8,294.9 GB  3,632,442
173 Saint Vincent and The Grenadines  7,723.0 GB  95,845
174 Botswana  7,609.1 GB  183,125
175 Curacao  6,721.1 GB  128,782
176 Liberia  6,511.0 GB  549,936
177 Marshall Islands  5,978.0 GB  58,730
178 South Sudan  5,655.3 GB  309,513
179 Dominica  5,148.0 GB  290,093
180 Martinique  5,104.2 GB  73,257
181 Equatorial Guinea  5,050.0 GB  312,333
182 Vanuatu  4,489.0 GB  267,828
183 Congo  4,354.4 GB  116,125
184 Grenada  3,807.3 GB  86,051
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,558.2 GB  19,927
187 Monaco  3,197.2 GB  36,082
188 Comoros  2,937.5 GB  51,305
189 Guadeloupe  2,869.6 GB  41,352
190 Sierra Leone  2,839.9 GB  108,692
191 Andorra  2,536.9 GB  68,174
192 Cape Verde  2,530.9 GB  119,290
193 Cayman Islands  2,506.3 GB  56,788
194 Swaziland  2,230.0 GB  84,352
195 Tonga  2,226.4 GB  164,098
196 American Samoa  2,089.9 GB  47,008
197 Burundi  1,943.2 GB  193,757
198 Sint Maarten  1,940.6 GB  47,723
199 Micronesia Federated States of  1,929.9 GB  87,920
200 Niger  1,924.3 GB  139,553
201 Virgin Islands (U.S.)  1,712.8 GB  20,635
202 Faroe Islands  1,648.3 GB  29,617
203 Greenland  1,593.5 GB  16,104
204 Solomon Islands  1,580.0 GB  71,664
205 Gibraltar  1,577.6 GB  39,000
206 Turks and Caicos Islands  1,154.0 GB  24,041
207 Lesotho  1,105.7 GB  55,147
208 Virgin Islands (BRITISH)  1,059.9 GB  32,638
209 Jersey  937.0 GB  26,439
210 Saint Kitts and Nevis  932.1 GB  13,544
211 Guinea-bissau  704.1 GB  29,375
212 Tuvalu  588.3 GB  14,929
213 Bonaire  552.0 GB  9,683
214 San Marino  522.0 GB  5,270
215 Eritrea  482.9 GB  14,417
216 Liechtenstein  291.4 GB  6,378
217 Isle of Man  282.9 GB  10,761
218 Sao Tome and Principe  255.3 GB  9,637
219 Central African Republic  178.7 GB  18,193
220 Anguilla  163.4 GB  4,222
221 Nauru  151.2 GB  36,560
222 Saint Martin  116.7 GB  5,953
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  85.4 GB  5,229
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,726
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,754
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  21
235 Montserrat  0.0 GB  4