VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,157,436,737 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/03/07.
Total transferred traffic through VPN is 898,711.65 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  126,380,997.0 GB  572,929,665
2 Iran (ISLAMIC Republic Of)  98,474,031.8 GB  5,310,281,120
3 Russian Federation  86,218,545.3 GB  1,383,600,395
4 Japan  65,293,509.5 GB  680,314,520
5 United States  51,416,724.6 GB  1,052,759,046
6 Taiwan  49,273,917.8 GB  782,307,735
7 France  45,571,133.1 GB  581,228,903
8 Indonesia  37,242,454.3 GB  876,991,089
9 India  34,764,911.4 GB  758,597,726
10 China  29,297,210.8 GB  768,448,763
11 Viet Nam  28,319,286.8 GB  489,184,435
12 Thailand  18,861,531.6 GB  340,703,766
13 United Arab Emirates  15,312,817.0 GB  513,603,795
14 Hong Kong  14,346,008.4 GB  232,854,724
15 Philippines  12,592,052.2 GB  313,140,373
16 Myanmar  12,454,312.6 GB  222,954,822
17 Malaysia  11,539,457.9 GB  137,795,930
18 Turkmenistan  11,049,108.0 GB  152,143,727
19 Bangladesh  9,424,018.8 GB  386,510,891
20 Ukraine  9,146,890.4 GB  523,365,442
21 Canada  7,837,459.1 GB  80,690,110
22 Saudi Arabia  7,689,819.1 GB  106,202,116
23 Germany  7,653,336.4 GB  234,041,017
24 Turkey  6,524,477.4 GB  96,490,701
25 Singapore  6,524,135.3 GB  374,976,967
26 Iraq  5,589,114.4 GB  223,255,531
27 Australia  5,358,002.1 GB  110,358,586
28 Brazil  5,102,193.1 GB  1,339,689,914
29 United Kingdom  5,054,331.2 GB  124,561,058
30 Lao People's Democratic Republic  4,298,381.4 GB  71,889,768
31 Pakistan  4,200,061.6 GB  102,994,562
32 Nigeria  3,458,216.8 GB  418,498,158
33 Cambodia  3,086,808.0 GB  91,185,641
34 Kenya  3,038,278.5 GB  182,442,602
35 Mexico  2,407,252.5 GB  42,820,268
36 Oman  1,910,129.1 GB  35,258,276
37 Netherlands  1,867,054.2 GB  48,187,071
38 Spain  1,864,102.1 GB  19,758,499
39 Armenia  1,447,091.0 GB  4,828,748
40 Argentina  1,335,609.6 GB  17,420,334
41 Egypt  1,321,000.0 GB  37,146,942
42 Nepal  1,311,036.2 GB  19,506,435
43 Algeria  1,299,603.1 GB  36,415,912
44 Qatar  1,299,486.3 GB  18,547,671
45 Syrian Arab Republic  1,260,030.8 GB  234,270,555
46 Jordan  1,254,754.9 GB  25,104,533
47 Italy  1,187,195.1 GB  14,524,484
48 New Zealand  1,092,172.1 GB  14,625,142
49 Kyrgyzstan  1,052,232.7 GB  11,951,337
50 Macau  1,031,596.1 GB  18,820,883
51 Kazakhstan  1,004,631.4 GB  14,735,364
52 Colombia  995,594.3 GB  19,176,719
53 Somalia  986,047.0 GB  46,472,566
54 Sweden  978,055.3 GB  16,718,700
55 Sudan  972,023.0 GB  37,355,841
56 Austria  917,317.0 GB  14,416,360
57 Ghana  908,854.1 GB  53,503,356
58 Venezuela  819,792.1 GB  25,190,049
59 Chile  802,688.2 GB  13,945,397
60 Belarus  774,496.3 GB  20,939,080
61 Romania  763,402.8 GB  13,295,735
62 Peru  747,756.1 GB  10,410,054
63 Ethiopia  735,015.1 GB  38,376,874
64 Mongolia  687,836.6 GB  11,245,011
65 Libyan Arab Jamahiriya  656,173.1 GB  18,625,453
66 Kuwait  647,363.0 GB  10,104,068
67 Morocco  639,513.0 GB  25,078,073
68 Poland  614,959.7 GB  8,634,622
69 Azerbaijan  592,218.0 GB  10,509,254
70 Latvia  582,020.2 GB  2,845,627
71 Ecuador  555,698.6 GB  53,358,522
72 Yemen  542,281.3 GB  18,636,057
73 Norway  538,964.9 GB  4,638,207
74 Palestinian Territory Occupied  495,040.7 GB  12,333,151
75 Switzerland  488,945.9 GB  30,835,580
76 Belgium  459,047.9 GB  6,162,638
77 South Africa  450,574.3 GB  16,766,609
78 Finland  426,625.3 GB  3,845,899
79 Tanzania United Republic of  408,632.9 GB  10,436,372
80 Israel  385,506.5 GB  8,775,951
81 Afghanistan  367,126.7 GB  13,802,263
82 Uganda  364,963.7 GB  18,636,965
83 Portugal  355,935.1 GB  5,623,426
84 Denmark  326,722.8 GB  2,971,335
85 Lithuania  313,094.2 GB  4,013,860
86 Hungary  309,034.5 GB  4,754,810
87 Czech Republic  307,570.4 GB  4,849,463
88 Georgia  285,871.4 GB  3,467,058
89 Guinea  279,686.1 GB  8,503,932
90 Cote D'ivoire  266,187.8 GB  6,922,638
91 Greece  254,225.9 GB  3,692,651
92 Sri Lanka  240,603.4 GB  6,361,341
93 Bahrain  220,990.0 GB  3,588,478
94 Tunisia  214,311.5 GB  6,015,455
95 Brunei Darussalam  208,036.7 GB  1,588,862
96 Bulgaria  207,414.4 GB  4,088,709
97 Dominican Republic  201,406.3 GB  6,650,870
98 Lebanon  201,056.7 GB  8,966,388
99 Uzbekistan  198,785.6 GB  3,839,890
100 Guatemala  198,675.1 GB  4,325,105
101 Serbia  193,229.2 GB  3,519,317
102 Bolivia  178,142.3 GB  3,142,224
103 Panama  176,229.5 GB  4,809,622
104 Djibouti  161,249.5 GB  4,215,784
105 Paraguay  141,721.5 GB  2,018,476
106 Ireland  132,290.1 GB  1,844,808
107 Slovenia  131,393.8 GB  1,517,727
108 Croatia (LOCAL Name: Hrvatska)  112,162.5 GB  1,112,835
109 Costa Rica  111,457.8 GB  1,641,437
110 Slovakia (SLOVAK Republic)  107,853.5 GB  1,218,445
111 Moldova Republic of  104,755.8 GB  2,628,723
112 Bosnia and Herzegowina  102,327.9 GB  928,399
113 Albania  101,307.6 GB  2,315,001
114 Cuba  98,837.8 GB  2,428,916
115 Mauritius  97,482.6 GB  1,285,623
116 Jamaica  89,012.1 GB  2,026,842
117 Bhutan  80,713.7 GB  1,671,997
118 Estonia  79,009.7 GB  1,039,210
119 Uruguay  73,882.4 GB  1,081,096
120 Luxembourg  59,916.0 GB  1,308,573
121 Honduras  59,169.1 GB  1,372,446
122 Benin  58,641.1 GB  6,729,445
123 Antigua and Barbuda  56,626.9 GB  1,616,215
124 Cyprus  54,073.9 GB  2,903,306
125 Togo  53,606.7 GB  1,405,552
126 Maldives  50,848.4 GB  895,241
127 Senegal  49,527.8 GB  1,907,942
128 Guam  49,336.7 GB  965,329
129 Northern Mariana Islands  41,779.3 GB  266,160
130 Macedonia  41,629.7 GB  650,802
131 Trinidad and Tobago  41,094.8 GB  631,207
132 Korea Democratic People's Republic of  39,692.0 GB  299,199
133 Cameroon  35,757.8 GB  3,154,348
134 Timor-leste  33,661.4 GB  733,551
135 Mozambique  32,781.5 GB  2,316,003
136 El Salvador  32,468.0 GB  865,002
137 Fiji  29,217.9 GB  807,348
138 Barbados  28,333.8 GB  333,699
139 Madagascar  28,200.4 GB  744,840
140 Nicaragua  26,842.3 GB  516,506
141 Rwanda  26,838.0 GB  922,992
142 Malta  26,189.7 GB  498,618
143 Namibia  25,150.8 GB  746,205
144 Iceland  24,161.3 GB  723,398
145 Puerto Rico  23,437.6 GB  600,302
146 Palau  23,252.1 GB  161,870
147 Tajikistan  23,094.4 GB  1,181,472
148 Reunion  22,527.9 GB  91,427
149 Seychelles  21,813.7 GB  3,396,685
150 Chad  21,397.0 GB  4,512,044
151 Gabon  20,308.7 GB  559,517
152 Angola  19,936.6 GB  652,593
153 Congo The Democratic Republic of The  19,922.0 GB  1,350,768
154 Mali  17,639.2 GB  1,038,687
155 Montenegro  17,444.1 GB  366,405
156 Burkina Faso  17,420.8 GB  1,526,203
157 Bahamas  17,345.0 GB  343,925
158 Mauritania  17,135.9 GB  518,907
159 Zambia  15,998.8 GB  646,487
160 Zimbabwe  15,629.5 GB  2,275,491
161 Saint Lucia  14,603.5 GB  178,348
162 Guyana  13,454.9 GB  292,068
163 Malawi  12,979.4 GB  184,812
164 Papua New Guinea  11,993.8 GB  187,011
165 Suriname  10,936.8 GB  305,889
166 Samoa  9,779.7 GB  20,595
167 New Caledonia  9,603.6 GB  126,805
168 Haiti  9,002.8 GB  380,022
169 Belize  8,627.9 GB  513,293
170 Aruba  8,328.9 GB  90,087
171 French Polynesia  8,304.7 GB  184,022
172 Gambia  8,294.9 GB  3,632,444
173 Saint Vincent and The Grenadines  7,723.0 GB  95,845
174 Botswana  7,609.6 GB  183,138
175 Curacao  6,721.1 GB  128,782
176 Liberia  6,511.1 GB  549,939
177 Marshall Islands  5,978.3 GB  58,731
178 South Sudan  5,655.5 GB  309,688
179 Dominica  5,148.0 GB  290,113
180 Martinique  5,104.2 GB  73,258
181 Equatorial Guinea  5,050.0 GB  312,338
182 Vanuatu  4,489.0 GB  267,830
183 Congo  4,354.7 GB  116,146
184 Grenada  3,807.3 GB  86,051
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,558.2 GB  19,927
187 Monaco  3,197.3 GB  36,084
188 Comoros  2,937.5 GB  51,305
189 Guadeloupe  2,869.6 GB  41,352
190 Sierra Leone  2,839.9 GB  108,692
191 Andorra  2,536.9 GB  68,174
192 Cape Verde  2,531.0 GB  119,295
193 Cayman Islands  2,506.3 GB  56,788
194 Swaziland  2,230.0 GB  84,352
195 Tonga  2,226.4 GB  164,098
196 American Samoa  2,089.9 GB  47,008
197 Burundi  1,943.2 GB  193,757
198 Sint Maarten  1,940.6 GB  47,723
199 Micronesia Federated States of  1,929.9 GB  87,920
200 Niger  1,924.3 GB  139,553
201 Virgin Islands (U.S.)  1,712.8 GB  20,635
202 Faroe Islands  1,648.3 GB  29,618
203 Greenland  1,593.5 GB  16,105
204 Solomon Islands  1,580.0 GB  71,664
205 Gibraltar  1,577.6 GB  39,000
206 Turks and Caicos Islands  1,154.0 GB  24,042
207 Lesotho  1,105.7 GB  55,147
208 Virgin Islands (BRITISH)  1,060.0 GB  32,641
209 Jersey  937.0 GB  26,439
210 Saint Kitts and Nevis  932.3 GB  13,546
211 Guinea-bissau  704.1 GB  29,375
212 Tuvalu  588.3 GB  14,929
213 Bonaire  552.0 GB  9,683
214 San Marino  522.0 GB  5,270
215 Eritrea  482.9 GB  14,417
216 Liechtenstein  291.4 GB  6,378
217 Isle of Man  283.1 GB  10,762
218 Sao Tome and Principe  255.3 GB  9,638
219 Central African Republic  178.7 GB  18,193
220 Anguilla  163.4 GB  4,222
221 Nauru  151.2 GB  36,560
222 Saint Martin  116.7 GB  5,953
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  85.4 GB  5,229
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,726
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,754
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  21
235 Montserrat  0.0 GB  4